Newsflash

Track Day, Drivers Ed, and 4 hour enduro.   "$500 Cars welcome"

MORE INFO AVIALBLE HERE 

 
powered_by.png, 1 kB
Home arrow Web Store arrow Toyo Competition Tires arrow Toyo R888 Road Racing Tire
Info: Your browser does not accept cookies. If you want to put products into your cart and purchase them you need to enable cookies.

PDF
Toyo Competition Tires arrow Toyo R888 Road Racing Tire



Toyo R888 Road Racing Tire


Price per Unit (piece): $125.00


Proxes R888 Tech Specs:
The following sizes are now available.
The Toyo RA-1 will be phased out and eventually replaced by the new R888.
By the end of 2008, all sizes of RA-1 are expected to be replaced by the R888.

    General Proxes R888 Setup Guidelines:
  • Operating Temperature: 140°F to 220°F, optimum around 200°F
  • Hot Inflation Pressures: High 30's to Low 40's (psi)
  • Camber: -2.5° to -5.0°
  • Caster: As much as possible
Tire Size   Rim Width Range (inch)   Overall Diameter (inch) Overall Width (inch)         Full-Depth Price  
185/60R13V   5.0-5.5-6.5   21.6 7.4         $130  
205/60R13V   5.5-6.0-7.5   22.6 8.2         $125  
205/50ZR15W   5.5-6.5-7.5   23.0 8.5         $135  
225/50ZR15W   6.0-7.0-8.0   23.7 9.1         $151  
235/50ZR15W   6.5-7.5-8.5   24.2 9.6         $153  
205/55ZR16W   5.5-6.5-7.5   24.7 8.4         $191  
195/50ZR16W   5.5-6.0-7.0   23.5 7.9         $178  
225/50ZR16W   6.0-7.0-8.0   24.7 9.3         $194  
225/45ZR16W   7.0-7.5-8.5   23.8 9.0         $192  
215/45ZR17W*   7.0-8.0   24.6 8.5         $202  
225/45ZR17W*   7.0-7.5-8.5   25.0 9.1         $212  
235/45ZR17W   7.5-8.0-9.0   25.3 9.5         $221  
205/40ZR17W*   7.0-7.5-8.0   23.5 8.3         $197  
235/40ZR17W   8.0-8.5-9.5   24.6 9.6         $202  
255/40ZR17   8.5-9.0-10.0   25.1 10.4         $193  
275/40ZR17W   9.0-9.5-11.0   25.7 11.0         $211  
225/40ZR18Y*   7.5-8.0-9.0   25.1 8.8         $261  
235/40ZR18Y   8.0-8.5-9.5   25.5 9.6         $273  
245/40ZR18Y   8.0-8.5-9.5   25.7 9.8         $285  
275/40ZR18W   9.0-9.5-11.0   26.7 11.0         $349  
255/35ZR18Y*   8.5-9.0-10.0   25.1 10.2         $288  
265/35ZR18Y*   9.0-9.5-10.5   25.4 10.8         $295  
275/35ZR18Y*   9.0-9.5-11.0   25.7 11.0         $343  
305/35ZR18   10.0-11.0-12.0   26.3 12.4         $377  
285/30ZR18Y*   9.5-10.0-10.5   24.8 11.3         $348  
295/30ZR18Y*   10.0-10.5-11.0   25.1 11.8         $348  
315/30ZR18Y   10.5-11.0-11.5   25.5 12.5         $367  
335/30ZR18Y   11.5-12.0-12.5   26.0 13.3         $422  
235/35ZR19Y   8.0-8.5-9.5   25.7 9.5         $306  
295/30R19Y*   10.0-10.5-11.0   26.0 11.7         $363  
305/30ZR19Y*   10.5-11.0-11.5   26.5 12.0         $398  

* Indicates reinforced.
Bold designates measuring rim width.
When a V, W or Y appears in the service description, maximum speed capability is as follows:
   V= 149mph, W= 168mph, Y= 186mph.
Prices subject to change or correction without notice.




:

:

:

 







Last Updated:


© 2008 tamparally.com
Joomla! is Free Software released under the GNU/GPL License.
Watch the latest videos on YouTube.com