<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://tamparally.com</link>
		<lastBuildDate>Sat, 17 May 2008 06:35:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://tamparally.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://tamparally.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>South Florida Motorsports Report Ep.6</title>
			<link>http://tamparally.com/content/view/53/31/</link>
			<description>   This week&amp;rsquo;s episode includes:    &amp;bull;    Exclusive coverage of the Indy Racing League&amp;rsquo;s GAINSCO 300 at the Homestead-Miami Speedway.&amp;bull;    Interviews with Danica Patrick, Ed Carpenter, A.J. Foyt IV, Ryan Briscoe, and Pole winner Scott Dixon,&amp;bull;    South Florida Native Ryan Hunter-Reay.&amp;bull;    Exclusive interview with Miami resident and Dancing With the Stars winner Helio Castro-Nevis.&amp;bull;    Miami residents Milka Duno, Bruno Junqueira&amp;bull;    Former Champ Car drivers Oriol Servia and Justin Wilson give us their thoughts on their first time qualifying in a Indy Car. 3044347461911598309 </description>
			<category>TV Shows - South Florida Motorsports Report</category>
			<pubDate>Thu, 08 May 2008 06:57:35 +0100</pubDate>
		</item>
		<item>
			<title>Lemons Testing at east bay Speedway</title>
			<link>http://tamparally.com/content/view/52/29/</link>
			<description>Here are the Videos of the Team Eurotrash 325 testing on the dirt -2701593134448967090-1816485022129733053-5849294193204887402  </description>
			<category>Videos - Rallycross</category>
			<pubDate>Tue, 29 Jan 2008 00:24:02 +0100</pubDate>
		</item>
		<item>
			<title>East Bay Rallycros Videos 2</title>
			<link>http://tamparally.com/content/view/48/29/</link>
			<description>More Videos From Tampa Rallycross. some High quality Tripod videos from April Powerslide  -701523571851542967-48976360196736494329135371536935007013-4114993969103935808 3000159938462846530  WRX Dave In-Car from 3-2-08 GD5jwGRcqqc</description>
			<category>Videos - Rallycross</category>
			<pubDate>Tue, 29 Jan 2008 00:24:02 +0100</pubDate>
		</item>
		<item>
			<title>Preliminary April Results (overall)</title>
			<link>http://tamparally.com/content/view/50/27/</link>
			<description>46    Carlos    Filipe    1.985    1.935    1.958    2.029    1.934    1.967    1.937    1.949        15.69499    Juan    Cardozo    2.062    2.072    2.076    2.063    2.063    2.075    2.048    2.048        16.50704    Per    Schroeder    2.145    2.094    2.079    2.065    2.064    2.033    2.052    2.045        16.577140    Scott    Lear    2.087    2.090    2.098    2.098    2.090    2.056    2.044    2.033        16.59642    Brad    Gooch    2.156    2.093    2.059    2.093    2.093    2.082    2.035    2.071        16.6827    Tommy    Heath    2.050    2.109    2.059    2.059    2.165    2.134    2.089    2.055        16.72071    Greg    Voth    2.260    2.084    2.065    2.098    2.073    2.116    2.073    2.260        17.02921    Christopher    W    2.203    2.168    2.149    2.135    2.255    2.106    2.081    2.091        17.188312    Julio    Quilodran    2.359    2.230    2.289    2.281    2.071    2.068    2.134    1.927        17.359211    Steve    S    2.205    2.173    2.180    2.149    2.184    2.296    2.185    2.170        17.54212    Eduardo    Berdum    2.250    2.179    2.407    2.126    2.147    2.177    2.117    2.170        17.5738    Mike    Kennedy    2.356    2.446    2.342    2.322    2.320    2.258    2.281    2.250        18.57525    Martin    Rovira    2.119    2.199    2.099    2.102    4.000    2.018    2.017    2.046        18.600171    Harold    Kirvelis    2.197    2.198    2.119    2.143    2.137    2.124    2.079    4.000        18.997125    Fernando    Cal    2.176    2.144    4.000    2.064    4.000    2.072    2.158    2.048        20.66281    Aaron    Green    2.216    2.104    2.052    2.082    2.142    2.075    4.000    4.000        20.67118    Peter    Podsiedlik    1.894    1.944    1.947    1.937    1.989    4.000    4.000    4.000        21.711101    John    Lambert    2.122    2.085    2.082    2.061    2.055    4.000    4.000    4.000        22.4053    Sean    Olsen    2.092    2.113    2.159    4.000    2.158    4.000    4.000    4.000        24.5226    Mike    Marecek    2.453    2.298    2.194    2.114    4.000    4.000    4.000    4.000        25.0595    Kelly    Podsiedlik    2.806    2.125    2.076    2.144    4.000    4.000    4.000    4.000        25.15110    Adel    MacDonald    2.151    2.137    4.000    2.144    4.000    4.000    4.000    4.000        26.432931    James    Lair    2.312    2.044    4.000    4.000    4.000    4.000    4.000    4.000        28.356118    Blanco    Chris    2.223    2.152    4.000    4.000    4.000    4.000    4.000    4.000        28.3750    Jeffrey    Lloyd    2.551    4.000    4.000    4.000    4.000    4.000    4.000    4.000        30.551</description>
			<category>Results - April Powerslide Results</category>
			<pubDate>Mon, 14 Apr 2008 09:42:58 +0100</pubDate>
		</item>
		<item>
			<title>Hankook discontinued specials</title>
			<link>http://tamparally.com/content/view/31/2/</link>
			<description> Cheap discounted Racing tires, Tampa Rally, is Selling off the remaining inventory of 2007 leftover Hankook products.  Hankook Discounted tires only come around once in a while.  so if your looking for the best deals on Hankook F200, Z214, R204, Z207 you&amp;#39;ll want to follow this link.  Most tires are availble in C30 Hard, C50 Medium and C70 Soft compound,  some are availble in C90 which is  Supersoft Z214 D.O.T. Autocross or Road Racing Tire F200  Autocross and Road Racing SlickR204 Gravel tire.   Z207 FULL WET road racing radial CLICK HERE TO VIEW SIZES AND PRICES  </description>
			<category>News - Current News</category>
			<pubDate>Wed, 20 Feb 2008 00:00:04 +0100</pubDate>
		</item>
	</channel>
</rss>
